<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Psychology &#187; Research methods and analyses</title>
	<atom:link href="http://businesspsy.com/category/research-methods-and-analyses/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesspsy.com</link>
	<description>Organizational Development, Industrial and Organizational Psychology, Organisational Change, Applied Research</description>
	<lastBuildDate>Mon, 21 Jun 2010 19:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why psychologists need to understand research</title>
		<link>http://businesspsy.com/why-psychologists-need-to-understand-research/</link>
		<comments>http://businesspsy.com/why-psychologists-need-to-understand-research/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:00:07 +0000</pubDate>
		<dc:creator>Omar Bitar</dc:creator>
				<category><![CDATA[Research methods and analyses]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research methods]]></category>

		<guid isPermaLink="false">http://businesspsy.com/?p=30</guid>
		<description><![CDATA[From time to time I get asked by psychology students I lecture why they need to learn about research and statistics, as after all &#8220;I am studying psychology because I want to help people.&#8221; The answer is threefold: 1. We need to legitimise Psychology as a proper profession. Maybe you have a friend who is [...]]]></description>
		<wfw:commentRss>http://businesspsy.com/why-psychologists-need-to-understand-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Research</title>
		<link>http://businesspsy.com/what-is-research/</link>
		<comments>http://businesspsy.com/what-is-research/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:26:28 +0000</pubDate>
		<dc:creator>Omar Bitar</dc:creator>
				<category><![CDATA[Research methods and analyses]]></category>
		<category><![CDATA[research methods]]></category>

		<guid isPermaLink="false">http://businesspsy.com/?p=25</guid>
		<description><![CDATA[Knowledge and information have always been seen as resource that could change the course of a war, generate great fortunes, lead to important development in medicine and so on. It is easy to take for granted the access to information and knowledge we have today in the age of Internet and computers. But while we [...]]]></description>
		<wfw:commentRss>http://businesspsy.com/what-is-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
